WE WILL NEVER PROMISE SOMETHING WE CANT DELIVER AND ALWAYS DELIVER SOMETHING WE PROMISE.

                                                                                  OWNER


REFLECTIVE


 Home Up NEWS FEEDBACK ABOUT US PRODUCTS SEARCH TESTIMONIALS SERVICE INSTALL NEW


 

GLASS WEST WE COME TO YOU                         10 MOBILE SHOPS TO FIX YOUR WINDOWS, SCREENS, SCREEN DOORS, ENTRANCE DOORS, MIRRORS AND ALL YOUR GLASS NEEDS                                        Email us at - glasswest.com or call us at 1-800-U-4-GLASS


Electronic mail:
Sales: Dave Blake daveblake@glasswest.com

 

 

REFLECTIVE

Reflective glass includes types that have a near mirror-like finish. Reflective glass comes in a variety of tints suitable for most applications, and Milgard's extensive inventory insures the customer will have their glass as quickly as possible.

Super Micro in San Jose, CA

 

 

 

 

 

 

 

 

 

Text Box: This reflective coating is applied just like hard coat Low-E through spraying a coating at high temperatures on the glass surface during the float process. This durable coating allows Milgard Tempering to temper the glass with the coating applied. 
 


 

Benefits

 

  • Reflects light and heat with a metal oxide coating giving a mirror finish.
     
  • Minimized solar heat gain and ultraviolet light transmittance.
     
  • Reflective glass adds daytime privacy with it's reflective, mirror-like surface.
     
  • Reflective glass can be tempered for added strength in certain industrial     applications.
  •  

    Note: Heat absorbing and heat reflective glass should only be used on the exterior lite of a unit in order to avoid build-up of heat inside the airspace, which will cause thermal stress cracks or seal failure.

    Note: Reflective type glass works with the play of light. Example: During daylight hours you can't see inside a building with reflective glass, (only your reflection). At night there is just the opposite effect. You can see in, but the people inside cannot see out.

     

 

 

 

 

 

 

 

 

 


 

 




 

Types of Reflective Glass...


 

Douglas Corporation in Sacramento, CA Bronze Eclipse, Gray Eclipse, Blue-Green Eclipse and Arctic Blue Eclipse (LOF)
These reflective tints provide a crisp, reflective appearance and can be glazed on either the number one or two surface, depending on the desired reflectivity.
Thickness available: 1/4"



 


Woodland Square in Lacey, WA

 

Solar Cool Bronze, Solar Cool Gray & Solar Cool Azurlite (PPG)
These reflective tints provide a silver-bronze, a silver-gray or an ocean green reflective appearance when glazed on the outboard, or number one surface. They have a darker appearance with subtle reflectivity when glazed with the reflective coating on the inside or number two surface.
Thickness available: 1/4"




Serna Center in Sacramento, CA Versalux Green RC (Visteon)
This natural, light green reflective tinted glass achieves a subtle silver appearance when glazed to the number one surface. When glazed on the number two surface, a cool green color is achieved to the exterior of the building.
Thickness available: 1/4"

 




Metroplex in Concord, CA Versalux Blue RC (Visteon)
This natural, light blue reflective tinted glass achieves a subtle silver appearance when glazed to the number one surface. When glazed on the number two surface, a cool blue color is achieved to the exterior of the building.
Thickness available: 1/4"
 

 

 

Performance values calculated using Windows5 from LBNL.

 Monolithic Performance Data                                                               Reflective Glass

1/4"  Lite U-Value Shading Coefficient SHGC Visible Light Transmittance

Pilkington Glass

       
Clear Eclipse (1) 1.03 0.64 0.55 39%
Clear Eclipse (2) 1.03 0.66 0.57 39%
Grey Eclipse (1) 1.03 0.46 0.39 19%
Grey Eclipse (2) 1.03 0.53 0.46 19%
Bronze Eclipse(1) 1.03 0.49 0.42 23%
Bronze Eclipse (2) 1.03 0.56 0.48 23%
Blue Green Eclipse (1) 1.03 0.47 0.41 33%
Blue Green Eclipse (2) 1.03 0.53 0.45 33%
EverGreen Eclipse (1) 1.03 0.40 0.34 30%
EverGreen Eclipse (2) 1.03 0.46 0.39 30%
Arctic Blue Eclipse (1) 1.03 0.41 0.35 25%
Arctic Blue Eclipse (2) 1.03 0.48 0.41 25%
         

PPG Glass

       
SolarCool Azurlite (1) 1.03 0.36 0.30 26%
SolarCool Azurlite (2) 1.03 0.44 0.37 26%
SolarCool Bronze (1) 1.03 0.46 0.40 21%
SolarCool Bronze (2) 1.03 0.54 0.46 21%
SolarCool Gray (1) 1.03 0.43 0.37 17%
SolarCool Gray (2) 1.03 0.51 0.43 17%
SolarCool Graylite (1) 1.03 0.37 0.32 5%
SolarCool Graylite (2) 1.03 0.46 0.40 5%
SolarCool Solex (1) 1.03 0.43 0.37 30%
SolarCool Solex (2) 1.03 0.50 0.43 30%
SolarCool Caribia (1) 1.03 0.36 0.31 26%
SolarCool Caribia(2) 1.03 0.44 0.38 26%
         

Visteon

       
Versalux Blue 2000R (1) 1.02 0.38 0.33 16%
Versalux Blue 2000R (2) 1.02 0.46 0.39 16%
Versalux Green 2000R (1) 1.12 0.38 0.32 25%
Versalux Green 2000R  (2) 1.02 0.45 0.38 25%
Versalux Blue 2000T(1) 1.02 0.45 0.39 29%
Versalux Blue 2000T (2) 1.02 0.52 0.44 29%
Versalux Green 2000T (1) 1.02 0.46 0.40 46%
Versalux Green 2000T (2) 1.02 0.51 0.44 46%
Versalux Blue RC (1) 1.02 0.42 0.36 19%
Versalux Blue RC (2) 1.02 0.50 0.43 19%
Versalux Green RC (1) 1.03 0.44 0.38 30%
Versalux Green RC (2) 1.03 0.51 0.43 30%
Versalux Grey RC (1) 1.03 0.46 0.40 18%
Versalux Grey RC (2) 1.03 0.53 0.46 18%
Versalux Bronze RC (1) 1.03 0.48 0.41 21%
Versalux Bronze RC (2) 1.03 0.54 0.47 21%

 

 

 

 

 

 

 

Insulated Unit Performance Data                                                       Inboard Lite 1/4" Clear w/ 1" OA, Air Filled

1/4" Outboard Lite U-Value Shading Coefficient SHGC Visible Light Transmittance
Clear Eclipse (1) 0.47 0.54 0.47 35%
Clear Eclipse (2) 0.48 0.55 0.48 35%
Grey Eclipse (1) 0.47 0.35 0.30 17%
Grey Eclipse (2) 0.48 0.39 0.34 17%
Bronze Eclipse(1) 0.47 0.39 0.33 20%
Bronze Eclipse (2) 0.48 0.42 0.37 21%
Blue Green Eclipse (1) 0.47 0.37 0.32 30%
Blue Green Eclipse (2) 0.48 0.40 0.34 30%
EverGreen Eclipse (1) 0.47 0.29 0.25 27%
EverGreen Eclipse (2) 0.47 0.32 0.28 28%
Arctic Blue Eclipse (1) 0.47 0.30 0.26 22%
Arctic Blue Eclipse (2) 0.47 0.34 0.29 23%
SolarCool Azurlite (1) 0.47 0.25 0.21 23%
SolarCool Azurlite (2) 0.47 0.29 0.25 24%
SolarCool Bronze (1) 0.47 0.36 0.31 18%
SolarCool Bronze (2) 0.47 0.40 0.34 19%
SolarCool Gray (1) 0.47 0.32 0.27 15%
SolarCool Gray (2) 0.47 0.36 0.31 16%
SolarCool Solex (1) 0.47 0.32 0.28 27%
SolarCool Solex (2) 0.48 0.36 0.31 27%
SolarCool Caribia (1) 0.47 0.25 0.22 23%
SolarCool Caribia(2) 0.48 0.30 0.25 24%
Versalux Green 2000R (1) 0.47 0.26 0.23 23%
Versalux Green 2000R  (2) 0.47 0.30 0.26 23%
Versalux Blue 2000T (1) 0.47 0.34 0.29 26%
Versalux Blue 2000T (2) 0.47 0.37 0.32 27%
Versalux Blue RC (1) 0.47 0.31 0.27 17%
Versalux Blue RC (2) 0.47 0.36 0.31 17%
Versalux Green 2000T (1) 0.47 0.35 0.30 42%
Versalux Green 2000T (2) 0.47 0.38 0.32 42%
Versalux Green RC (1) 0.47 0.33 0.28 27%
Versalux Green RC (2) 0.47 0.37 0.32 27%
Versalux Bronze RC (1) 0.47 0.36 0.31 19%
Versalux Bronze RC (2) 0.47 0.40 0.35 19%

 

Insulated Unit Performance Data                                                       Inboard Lite 1/4" Clear Low-E, w/ 1" OA, Air Filled

1/4" Outboard Lite U-Value Shading Coefficient SHGC Visible Light Transmittance

Energy Advantage #3

       
Clear Eclipse (1) 0.33 0.50 0.44 33%
Clear Eclipse (2) 0.33 0.51 0.44 33%
Grey Eclipse (1) 0.33 0.31 0.26 16%
Grey Eclipse (2) 0.33 0.33 0.29 16%
Bronze Eclipse(1) 0.33 0.34 0.29 19%
Bronze Eclipse (2) 0.33 0.37 0.32 20%
Blue Green Eclipse (1) 0.33 0.32 0.28 28%
Blue Green Eclipse (2) 0.33 0.34 0.30 28%
EverGreen Eclipse (1) 0.33 0.24 0.21 25%
EverGreen Eclipse (2) 0.33 0.26 0.23 26%
Arctic Blue Eclipse (1) 0.33 0.25 0.22 21%
Arctic Blue Eclipse (2) 0.33 0.28 0.24 21%
SolarCool Azurlite (1) 0.33 0.20 0.17 22%
SolarCool Azurlite (2) 0.33 0.23 0.20 22%
SolarCool Bronze (1) 0.33 0.31 0.24 17%
SolarCool Bronze (2) 0.33 0.34 0.29 18%
SolarCool Gray (1) 0.33 0.27 0.23 14%
SolarCool Gray (2) 0.33 0.30 0.26 15%
SolarCool Solex (1) 0.33 0.28 0.24 25%
SolarCool Solex (2) 0.33 0.30 0.26 25%
SolarCool Caribia (1) 0.33 0.20 0.18 22%
SolarCool Caribia(2) 0.33 0.23 0.20 22%
Versalux Blue 2000RC(1) 0.33 0.22 0.19 14%
Versalux Blue 2000RC(2) 0.33 0.24 0.21 14%
Versalux Green 2000RC (1) 0.33 0.21 0.18 21%
Versalux Green 2000RC (2) 0.33 0.24 0.21 22%
Versalux Blue 2000T (1) 0.33 0.29 0.25 24%
Versalux Blue 2000T (2) 0.33 0.31 0.27 25%
Versalux Green 2000T (1) 0.33 0.30 0.26 39%
Versalux Green 2000T (2) 0.33 0.32 0.28 39%
Versalux Bronze RC (1) 0.33 0.32 0.27 17%
Versalux Bronze RC (2) 0.33 0.34 0.30 18%
         

Sungate 500 #3

       
Clear Eclipse (1) 0.35 0.50 0.43 33%
Clear Eclipse (2) 0.35 0.51 0.44 34%
Grey Eclipse (1) 0.35 0.31 0.26 16%
Grey Eclipse (2) 0.35 0.34 0.29 16%
Bronze Eclipse(1) 0.35 0.34 0.29 19%
Bronze Eclipse (2) 0.35 0.37 0.32 20%
Blue Green Eclipse (1) 0.35 0.32 0.28 28%
Blue Green Eclipse (2) 0.35 0.35 0.30 28%
EverGreen Eclipse (1) 0.35 0.24 0.21 26%
EverGreen Eclipse (2) 0.35 0.27 0.23 26%
Arctic Blue Eclipse (1) 0.35 0.25 0.22 21%
Arctic Blue Eclipse (2) 0.35 0.28 0.24 21%
SolarCool Azurlite (1) 0.35 0.20 0.17 22%
SolarCool Azurlite (2) 0.35 0.23 0.20 22%
SolarCool Bronze (1) 0.35 0.31 0.27 17%
SolarCool Bronze (2) 0.35 0.34 0.29 18%
SolarCool Gray (1) 0.35 0.27 0.23 14%
SolarCool Gray (2) 0.35 0.30 0.26 15%
SolarCool Solex (1) 0.35 0.28 0.24 25%
SolarCool Solex (2) 0.35 0.31 0.26 25%
SolarCool Caribia (1) 0.35 0.21 0.18 22%
SolarCool Caribia(2) 0.35 0.24 0.21 22%
Versalux Blue 2000RC(1) 0.35 0.22 0.19 14%
Versalux Blue 2000RC(2) 0.35 0.25 0.22 14%
Versalux Green 2000RC (1) 0.35 0.22 0.19 21%
Versalux Green 2000RC (2) 0.35 0.25 0.21 22%
Versalux Blue 2000T (1) 0.35 0.29 0.25 24%
Versalux Blue 2000T (2) 0.35 0.32 0.27 25%
Versalux Green 2000T (1) 0.35 0.30 0.26 39%
Versalux Green 2000T (2) 0.35 0.32 0.28 40%
Versalux Bronze RC (1) 0.35 0.32 0.27 18%
Versalux Bronze RC (2) 0.35 0.34 0.30 18%
         

Solarban 60 #3

       
Clear Eclipse (1) 0.29 0.29 0.26 31%
Clear Eclipse (2) 0.29 0.30 0.26 31%
Grey Eclipse (1) 0.29 0.19 0.16 15%
Grey Eclipse (2) 0.29 0.22 0.19 15%
Bronze Eclipse(1) 0.29 0.21 0.18 18%
Bronze Eclipse (2) 0.29 0.23 0.20 18%
Blue Green Eclipse (1) 0.29 0.23 0.20 26%
Blue Green Eclipse (2) 0.29 0.25 0.21 26%
EverGreen Eclipse (1) 0.29 0.19 0.17 24%
EverGreen Eclipse (2) 0.29 0.21 0.18 24%
Arctic Blue Eclipse (1) 0.29 0.19 0.16 19%
Arctic Blue Eclipse (2) 0.29 0.21 0.18 20%
SolarCool Azurlite (1) 0.29 0.17 0.15 20%
SolarCool Azurlite (2) 0.29 0.19 0.17 21%
SolarCool Bronze (1) 0.29 0.19 0.16 16%
SolarCool Bronze (2) 0.29 0.21 0.18 16%
SolarCool Gray (1) 0.29 0.17 0.15 13%
SolarCool Gray (2) 0.29 0.20 0.17 14%
SolarCool Solex (1) 0.29 0.20 0.17 23%
SolarCool Solex (2) 0.29 0.22 0.19 24%
SolarCool Caribia (1) 0.29 0.17 0.15 20%
SolarCool Caribia(2) 0.29 0.19 0.17 20%
Versalux Blue 2000RC(1) 0.29 0.16 0.13 13%
Versalux Blue 2000RC(2) 0.29 0.18 0.16 13%
Versalux Green 2000RC (1) 0.29 0.17 0.15 20%
Versalux Green 2000RC (2) 0.29 0.20 0.17 20%
Versalux Blue 2000T (1) 0.29 0.22 0.19 23%
Versalux Blue 2000T (2) 0.29 0.24 0.21 23%
Versalux Green 2000T (1) 0.29 0.26 0.22 36%
Versalux Green 2000T (2) 0.29 0.27 0.24 37%
Versalux Bronze RC (1) 0.29 0.19 0.17 16%
Versalux Bronze RC (2) 0.29 0.22 0.19 17%
         

Solarban 80 #3

       
Clear Eclipse (1) 0.29 0.19 0.16 23%
Clear Eclipse (2) 0.29 0.20 0.17 24%
Grey Eclipse (1) 0.29 0.13 0.11 10%
Grey Eclipse (2) 0.29 0.16 0.14 12%
Bronze Eclipse(1) 0.29 0.14 0.12 13%
Bronze Eclipse (2) 0.29 0.16 0.14 14%
Blue Green Eclipse (1) 0.29 0.16 0.14 19%
Blue Green Eclipse (2) 0.29 0.18 0.16 20%
EverGreen Eclipse (1) 0.29 0.15 0.13 17%
EverGreen Eclipse (2) 0.29 0.17 0.15 18%
Arctic Blue Eclipse (1) 0.29 0.14 0.12 14%
Arctic Blue Eclipse (2) 0.29 0.17 0.14 15%
SolarCool Azurlite (1) 0.29 0.14 0.12 15%
SolarCool Azurlite (2) 0.29 0.16 0.14 15%
SolarCool Bronze (1) 0.29 0.13 0.11 11%
SolarCool Bronze (2) 0.29 0.16 0.13 12%
SolarCool Gray (1) 0.29 0.12 0.10 9%
SolarCool Gray (2) 0.29 0.15 0.13 10%
SolarCool Solex (1) 0.29 0.15 0.13 17%
SolarCool Solex (2) 0.29 0.17 0.15 18%
SolarCool Caribia (1) 0.29 0.13 0.12 14%
SolarCool Caribia(2) 0.29 0.16 0.14 15%
Versalux Blue 2000RC(1) 0.29 0.12 0.10 9%
Versalux Blue 2000RC(2) 0.29 0.15 0.13 10%
Versalux Green 2000RC (1) 0.29 0.14 0.12 14%
Versalux Green 2000RC (2) 0.29 0.16 0.14 15%
Versalux Blue 2000T (1) 0.29 0.16 0.14 16%
Versalux Blue 2000T (2) 0.29 0.19 0.16 17%
Versalux Green 2000T (1) 0.29 0.20 0.17 26%
Versalux Green 2000T (2) 0.29 0.22 0.19 27%
Versalux Bronze RC (1) 0.29 0.13 0.12 11%
Versalux Bronze RC (2) 0.29 0.16 0.14 12%
         

Ti-AC 36 #3

       
Clear Eclipse (1) 0.29 0.28 0.24 29%
Clear Eclipse (2) 0.29 0.29 0.25 29%
Grey Eclipse (1) 0.29 0.18 0.16 14%
Grey Eclipse (2) 0.29 0.21 0.18