WE WILL NEVER PROMISE SOMETHING WE CANT DELIVER AND ALWAYS DELIVER SOMETHING WE PROMISE.

                                                                                  OWNER


TINTED


 Home Up NEWS FEEDBACK ABOUT US PRODUCTS SEARCH TESTIMONIALS SERVICE INSTALL NEW


 

GLASS WEST WE COME TO YOU                         10 MOBILE SHOPS TO FIX YOUR WINDOWS, SCREENS, SCREEN DOORS, ENTRANCE DOORS, MIRRORS AND ALL YOUR GLASS NEEDS                                        Email us at - glasswest.com or call us at 1-800-U-4-GLASS


Electronic mail:
Sales: Dave Blake daveblake@glasswest.com

 

 

Tinted Glass


Harley Davidson, Lacey, WA, protects it's showcased motorcycles with awnings and tinted glass

Tinted glass is available in two main varieties; tints and reflective tints. In tinted glass, the molten glass material takes the tint desired through the raw materials used in the float mix. With reflective tints, a metallic coating is applied at high temperatures and sprayed onto the glass surface during the float glass process, just like hard coat Low-E.

 

 

 

 

 

Types of Tinted Glass...

 

Telect in Spokane, WA  Bronze (Pilkington & Visteon)
A brown tint designed to reduce solar heat gain and light transmittance.
Thickness' available: 1/8", 5/32", 3/16", 1/4" and 3/8"
 
Pacific Corp in Livermore, CA Gray (Pilkington & Visteon)
A cool, light gray tint designed to reduce solar heat gain and light transmittance
Thickness' available: 1/8", 5/32", 3/16", 1/4", 3/8" and 1/2"
Mini Cooper in Concord, CA Graylite (PPG)
Unique among all tinted glass, offering a dark gray, almost black appearance. This tint provides excellent glare control, shading coefficient and ultra-violet screening.
Available in two thickness':
Graylite #31 (31% light transmittance) is 1/8" thick.
Graylite #14 (14% light transmittance) is 1/4" thick.
Granite Park in Sacramento, CA  Evergreen (Pilkington)
A high performance green tinted glass that provides a high daylight transmittance and a low UV transmittance and shading coefficient
Thickness' available: 1/8", 3/16" and 1/4"
San Mateo Health Center  Azurlite (PPG)
This high performance blue tinted glass has an aquamarine appearance, a high daylight transmittance and a low shading coefficient.
Thickness' available: 1/8" and 1/4"

LGBT in downtown San Francisco

Versalux Blue (Visteon)
A blue tinted glass with heat reduction properties
Thickness available: 1/4"
Harbormaster's Building, Jack London Square, Oakland, CA Green (PPG & Visteon)
A light green float glass that has excellent light transmittance and reduces solar heat gain
Thickness' available: 1/8", 3/16" and 1/4"
Brennen Towers in San Francisco Blue-Green (Pilkington)
Blue-green glass offers a combination of high visible light transmittance (67%) and low solar heat transmittance.
Thickness available: 1/4"
Performance values calculated using Windows5 from LBNL.

 Monolithic Performance Data                                                                 Tinted Glass

1/4"  Lite U-Value Shading Coefficient SHGC Visible Light Transmittance

Pilkington Glass

       
Grey 1.03 0.67 0.58 44%
Bronze 1.03 0.73 0.63 54%
Blue Green 1.03 0.73 0.63 76%
EverGreen 1.03 0.61 0.52 67%
SuperGrey 1.03 0.41 0.35 9%
Arctic Blue 1.03 0.62 0.53 56%
         

PPG Glass

       
Azurlite 1.03 0.59 0.51 68%
Solex 1.03 0.71 0.61 77%
SolarGreen 1.03 0.61 0.52 67%
SolarBronze 1.03 0.73 0.63 53%
SolarGray 1.03 0.67 0.58 44%
Graylite 1.03 0.55 0.47 14%
OptiGray 23 1.03 0.50 0.42 23%
Caribia 1.03 0.60 0.51 68%
         

Visteon

       
Versalux Blue 2000 1.02 0.58 0.50 43%
Versalux Green 2000 1.03 0.60 0.52 66%
Versalux Grey 2000 1.03 0.40 0.34 8%
Versalux Blue 1.02 0.71 0.61 57%
Versalux Green 1.03 0.71 0.61 76%
Versalux Grey 1.03 0.70 0.60 47%
Versalux Bronze 1.03 0.72 0.62 53%

 

 

 

 

 

 

 

Insulated Unit Performance Data                                                       Inboard Lite 1/4" Clear w/ 1" OA, Air Filled

1/4" Outboard Lite U-Value Shading Coefficient SHGC Visible Light Transmittance

Pilkington Glass

       
Grey 0.47 0.53 0.45 39%
Bronze 0.47 0.59 0.51 48%
Blue Green 0.47 0.59 0.51 67%
EverGreen 0.47 0.47 0.40 59%
SuperGrey 0.47 0.25 0.21 8%
Arctic Blue 0.47 0.47 0.41 50%
         

PPG Glass

       
Azurlite 0.47 0.45 0.39 61%
Solex 0.47 0.57 0.50 69%
SolarGreen 0.47 0.47 0.40 60%
SolarBronze 0.47 0.59 0.51 47%
SolarGray 0.47 0.53 0.45 40%
Graylite 0.47 0.39 0.34 12%
OptiGray 23 0.47 0.34 0.29 21%
Caribia 0.47 0.46 0.39 60%
         

Visteon

       
Versalux Blue 2000 0.47 0.44 0.38 38%
Versalux Green 2000 0.47 0.45 0.40 59%
Versalux Grey 2000 0.47 0.24 0.20 7%
Versalux Blue 0.47 0.57 0.49 51%
Versalux Green 0.47 0.57 0.50 68%
Versalux Grey 0.47 0.55 0.48 41%
Versalux Bronze 0.47 0.58 0.50 47%

 

Insulated Unit Performance Data                                                       Inboard 1/4" Clear Low-E, w/ 1" OA, Air Filled

1/4" Outboard Lite U-Value Shading Coefficient SHGC Visible Light Transmittance

Energy Advantage #3

       
Grey 0.33 0.48 0.42 37%
Bronze 0.33 0.52 0.45 44%
Blue Green 0.33 0.53 0.46 62%
EverGreen 0.33 0.40 0.35 55%
SuperGrey 0.33 0.18 0.15 7%
Arctic Blue 0.33 0.41 0.36 46%
Azurlite 0.33 0.39 0.34 56%
Solex 0.33 0.52 0.45 64%
SolarGreen 0.33 0.41 0.35 56%
SolarBronze 0.33 0.53 0.46 44%
SolarGray 0.33 0.47 0.40 37%
Graylite 0.33 0.33 0.28 11%
Optigray 23 0.33 0.28 0.24 19%
Caribia 0.33 0.39 0.34 56%
Versalux Blue 2000 0.33 0.37 0.32 35%
Versalux Green 2000 0.33 0.40 0.35 55%
Versalux Grey 2000 0.33 0.17 0.15 7%
Versalux Blue 0.33 0.51 0.44 47%
Versalux Green 0.33 0.52 0.45 63%
Versalux Grey 0.33 0.50 0.43 38%
Versalux Bronze 0.33 0.53 0.46 44%
         

Sungate 500 #3

       
Grey 0.35 0.47 0.40 37%
Bronze 0.35 0.53 0.46 45%
Blue Green 0.35 0.53 0.46 63%
EverGreen 0.35 0.41 0.35 55%
SuperGrey 0.35 0.19 0.16 7%
Arctic Blue 0.35 0.42 0.36 47%
Azurlite 0.35 0.40 0.34 57%
Solex 0.35 0.51 0.45 64%
SolarGreen 0.35 0.41 0.35 56%
SolarBronze 0.35 0.53 0.46 44%
SolarGray 0.35 0.47 0.40 37%
Graylite 0.35 0.33 0.28 11%
Optigray 23 0.35 0.28 0.24 19%
Caribia 0.35 0.40 0.34 56%
Versalux Blue 2000 0.35 0.38 0.32 35%
Versalux Green 2000 0.35 0.40 0.35 55%
Versalux Grey 2000 0.35 0.18 0.15 7%
Versalux Blue 0.35 0.51 0.44 47%
Versalux Green 0.35 0.51 0.45 63%
Versalux Grey 0.35 0.49 0.43 39%
Versalux Bronze 0.35 0.52 0.45 44%
         

Solarban 60 #3

       
Grey 0.29 0.33 0.29 35%
Bronze 0.29 0.37 0.32 42%
Blue Green 0.29 0.43 0.37 59%
EverGreen 0.29 0.35 0.30 52%
SuperGrey 0.29 0.14 0.12 7%
Arctic Blue 0.29 0.34 0.30 44%
Azurlite 0.29 0.36 0.31 53%
Solex 0.29 0.42 0.37 60%
SolarGreen 0.29 0.35 0.31 52%
SolarBronze 0.29 0.37 0.32 41%
SolarGray 0.29 0.33 0.29 35%
Optigray 23 0.29 0.21 0.19 18%
Graylite 0.29 0.21 0.18 11%
Caribia 0.29 0.36 0.31 53%
Versalux Blue 2000 0.29 0.30 0.26 33%
Versalux Green 2000 0.29 0.35 0.30 52%
Versalux Grey 2000 0.29 0.14 0.12 6%
Versalux Blue 0.29 0.38 0.33 44%
Versalux Green 0.29 0.42 0.36 59%
Versalux Grey 0.29 0.35 0.30 36%
Versalux Bronze 0.29 0.37 0.32 42%
         

Solarban 80 #3

       
Grey 0.29 0.23 0.20 24%
Bronze 0.29 0.25 0.21 29%
Blue Green 0.29 0.30 0.26 40%
EverGreen 0.29 0.26 0.22 36%
SuperGrey 0.29 0.12 0.10 5%
Arctic Blue 0.29 0.25 0.22 30%
Azurlite 0.29 0.27 0.24 37%
Solex 0.29 0.30 0.26 41%
SolarGreen 0.29 0.26 0.23 36%
SolarBronze 0.29 0.25 0.21 28%
SolarGray 0.29 0.23 0.20 24%
Optigray 23 0.29 0.16 0.14 12%
Graylite 0.29 0.15 0.13 7%
Caribia 0.29 0.27 0.23 36%
Versalux Blue 2000 0.29 0.22 0.19 23%
Versalux Green 2000 0.29 0.26 0.22 35%
Versalux Grey 2000 0.29 0.12 0.10 4%
Versalux Blue 0.29 0.26 0.23 30%
Versalux Green 0.29 0.30 0.26 41%
Versalux Grey 0.29 0.23 0.21 25%
Versalux Bronze 0.29 0.24 0.21 28%
         
         

Ti-AC 36 #3

       
Gray 0.29 0.33 0.28 33%
Bronze 0.29 0.36 0.31 39%
BlueGreen 0.29 0.39 0.34 50%
EverGreen 0.29 0.32 0.27 44%
SuperGrey 0.29 0.14 0.12 6%
Arctic Blue 0.29 0.31 0.27 37%
Azurlite 0.29 0.32 0.28 45%
Solex 0.29 0.41 0.36 57%
Solar Green 0.29 0.32 0.28 45%
SolarBronze 0.29 0.35 0.31 35%
SolarGray 0.29 0.32 0.27 29%
Graylite 0.29 0.21 0.18 9%
Caribia 0.29 0.32 0.27 45%
Versalux Blue 2000 0.29 0.29 0.25 32%
Versalux Green 2000 0.29 0.34 0.30 49%
Versalux Grey 2000 0.29 0.13 0.11 5%
Versalux Blue 0.29 0.34 0.29 36%
Versalux Green 0.29 0.35 0.30 37%
Versalux Grey 0.29 0.33 0.29 31%
Versalux Bronze 0.29 0.36 0.31 39%
         
LoE 172 / Q4 #3        
Grey 0.29 0.35 0.30 36%
Bronze 0.29 0.38 0.33 42%
Blue Green 0.29 0.43 0.38 59%
EverGreen 0.29 0.35 0.31 52%
SuperGrey 0.29 0.14 0.12 7%
Arctic Blue 0.29 0.35 0.30 44%
Azurlite 0.29 0.36 0.31 54%
Solex 0.29 0.43 0.37 61%
SolarGreen 0.29 0.36 0.31 53%
SolarBronze 0.29 0.38 0.33 42%
SolarGray 0.29 0.34 0.29 35%
Graylite 0.29 0.21 0.18 11%
Optigray 23 0.29 0.22 0.19 18%
Caribia 0.29 0.36 0.31 53%
Versalux Blue 2000 0.29 0.30 0.26 34%
Versalux Green 2000 0.29 0.35 0.31 52%
Versalux Grey 2000 0.29 0.14 0.12 7%
Versalux Blue 0.29 0.39 0.34 45%
Versalux Green 0.29 0.43 0.37 60%
Versalux Grey 0.29 0.35 0.31 37%
Versalux Bronze 0.29 0.38 0.33 42%
         

Solar E #3

       
Grey 0.33 0.46 0.40 28%
Bronze 0.33 0.50 0.43 33%
Blue Green 0.33 0.51 0.44 46%
EverGreen 0.33 0.39 0.34 41%
SuperGrey 0.33 0.18 0.15 5%
Arctic Blue 0.33 0.40 0.34 35%
Azurlite 0.33 0.38 0.33 42%
Solex 0.33 0.49 0.43 47%
SolarGreen 0.33 0.39 0.34 41%
SolarBronze